Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
| Module | DTC | Description | Action |
|---|---|---|---|
| PCM | P0400:00 | EGR 'A' Flow: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P0401:00 | EGR 'A' Flow Insufficient Detected: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P0402:00 | EGR 'A' Flow Excessive Detected: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P0403:00 | EGR 'A' Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P0404:00 | EGR 'A' Control Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P0405:00 | EGR Sensor 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P0406:00 | EGR Sensor 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P041B:00 | EGR Temperature Sensor 'B' Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DS |
| PCM | P041C:00 | EGR Temperature Sensor 'B' Circuit Low: No Sub Type Information | GO to Pinpoint Test DS |
| PCM | P041D:00 | EGR Temperature Sensor 'B' Circuit High: No Sub Type Information | GO to Pinpoint Test DS |
| PCM | P042E:00 | EGR 'A' Control Stuck Open: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P042F:00 | EGR 'A' Control Stuck Closed: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P044C:00 | EGR Sensor 'C' Circuit Low: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P044D:00 | EGR Sensor 'C' Circuit High: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P046D:00 | EGR Sensor 'A' Circuit Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P0471:00 | Exhaust Pressure Sensor 'A' Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DT |
| PCM | P0472:00 | Exhaust Pressure Sensor 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test DT |
| PCM | P0473:00 | Exhaust Pressure Sensor 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test DT |
| PCM | P04FA:00 | EGR 'A' Control Temperature Too High: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P139A:00 | EGR Sensor 'C' Hoses Reversed: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P139B:00 | EGR Sensor 'C' Upstream Hose Off or Plugged: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P139C:00 | EGR Sensor 'C' Downstream Hose Off or Plugged: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P1408:00 | EGR Flow Out Of Self Test Range: No Sub Type Information | GO to Pinpoint Test HE |
| PCM | P1408:00 | EGR Flow Out Of Self Test Range: No Sub Type Information | GO to Pinpoint Test KD |
| PCM | P2457:00 | EGR Cooler 'A' Efficiency Below Threshold: No Sub Type Information | GO to Pinpoint Test HE |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
| Symptom | Action |
|---|---|
| Start/Run/Move > Running > Failed Emissions Testing > Catalyst | GO to Pinpoint Test DS |
| Start/Run/Move > Running > Failed Emissions Testing > Catalyst | GO to Pinpoint Test DT |
| Start/Run/Move > Running > Failed Emissions Testing > Catalyst | GO to Pinpoint Test HE |
| Start/Run/Move > Running > Failed Emissions Testing > Catalyst | GO to Pinpoint Test KD |
| Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HE |
| Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test KD |
| Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HE |
| Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test KD |
| Driving Performance > Poor Fuel Economy > Combined > Loaded | GO to Pinpoint Test HE |
| Driving Performance > Poor Fuel Economy > Combined > Loaded | GO to Pinpoint Test KD |
Pinpoint Tests
PINPOINT TEST DS: EXHAUST GAS RECIRCULATION TEMPERATURE (EGRT) SENSOR
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
PINPOINT TEST DT: EXHAUST PRESSURE SENSOR
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
PINPOINT TEST HE: EXHAUST GAS RECIRCULATION (EGR) SYSTEMS
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
PINPOINT TEST KD: ELECTRIC EXHAUST GAS RECIRCULATION (EGR)
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Diagnosis and Testing - Engine Emission Control
Removal and Installation - Crankcase Ventilation TubeWet or winter driving conditions with ice, snow or salty road mist can cause inconsistent and unexpected wiping or smearing.
