HF45 Transmission
Item | Part Number | Description |
---|---|---|
1 | 70487048 | Input shaft oil seal |
2 | 11771177 | Right Hand (RH) halfshaft seal |
3 | ---- | Damper housing/cover assembly to transmission case bolts (27 required) |
4 | 79757975 | Damper housing |
5 | 7F4097F409 | Transmission oil sump baffel |
6 | 7D2887D288 | Oil collector plate |
7 | 7D2887D288 | Oil collector plate |
8 | W716607W716607 | Oil collector plate bolt (2 required) |
9 | W716607W716607 | Oil collector plate bolt (1 required) |
10 | 7F1197F119 | Differential preload shim |
11 | 45274527 | Differential bearing cup (damper housing side) |
12 | 7F4657F465 | Differential carrier |
13 | 42224222 | Differential bearing cup (transmission case side) |
14 | 7H3677H367 | Transfer shaft preload shim |
15 | 7J4917J491 | Transfer shaft bearing cup (damper housing side) |
16 | 7H4717H471 | Transfer gear |
17 | 7J4917J491 | Transfer shaft bearing cup (transmission case side) |
18 | 7C0987C098 | Traction motor drive gear |
19 | W500311W500311 | INDCT hybrid transmission bolts (2 required) |
20 | 14G36214G362 | INDCT hybrid transmission |
21 | 7B3627B362 | Dowl pin |
22 | 7G1017G101 | Park pawl abutment |
23 | 7A4417A441 | Park pawl |
24 | 7D0717D071 | Park pawl shaft |
25 | W500214W500214 | Park lock actuator guide bolts (2 required) |
26 | 7D0707D070 | Park pawl spring |
27 | 7G2767G276 | Wiring bulkhead |
28 | W500214W500214 | Wiring bulkhead bolts (5 required) |
29 | 7R2137R213 | Pump and filter assembly |
30 | W500305W500305 | Pump and filter assembly bolts (3 required) |
31 | 7J3227J322 | Final drive input gear |
32 | W716607W716607 | Transmission oil sump baffel bolts (2) |
33 | 7L0277L027 | Magnet |
34 | 70057005 | Transmission case assembly |
35 | 11771177 | Left Hand (LH) halfshaft seal |
36 | 7H3757H375 | Ring gear assembly |
37 | 7J4657J465 | Traction motor resolver |
38 | 7J4817J481 | Transmission vent plate |
39 | 7H2997H299 | Traction motor |
40 | W715146W715146 | Traction motor bolts (3 required) |
41 | 7P0057P005 | Traction motor rotor assembly |
42 | 7J4957J495 | Generator/starter |
43 | W706284W706284 | Generator/starter bolts (3 required) |
44 | 72117211 | Transmission case end cover assembly |
45 | ---- | Transmission case end cover assembly bolts (24 required) |
46 | 7P0067P006 | Generator/starter rotor |
47 | W505575W505575 | Generator/starter resolver bolts (3 required) |
48 | 7A1307A130 | Planetary carrier support |
49 | 7J4657J465 | Generator/starter resolver |
50 | W703645W703645 | Planetary carrier support bolts (4 required) |
51 | W500215W500215 | Park lock actuator assembly (3 required) |
52 | 7P2367P236 | Park lock actuator assembly |
53 | 7H0747H074 | Pump drive gear |
54 | 7D4107D410 | Park pawl actuator rod |
55 | 7A3987A398 | Planetary carrier |
56 | 7A3487A348 | Sun gear |
57 | 7D2347D234 | Sun gear thrust bearing |
58 | 7B0127B012 | ISC |
59 | W718675W718675 | ISC bolts (11 required) |
60 | W714629W714629 | ISC studbolts (2 required) |
61 | 7P2347P234 | ISC side cover |
62 | W720550W720550 | ISC side cover bolts (6 required) |
63 | W500211W500211 | High voltage terminal bolts (5 required) |
64 | 7P1027P102 | High voltage terminals |
65 | W500211W500211 | High voltage terminal bolts (3 required) |
66 | 7P1027P102 | High voltage terminals |
67 | 7P0867P086 | Transmission fluid auxiliary pump |
68 | W500215W500215 | Transmission fluid auxiliary pump bolts (3 required) |
69 | 7A0317A031 | Transmission fluid auxiliary pump inlet tube |
70 | W716188W716188 | Transmission fluid auxiliary pump inlet tube bolts (2 required) |
Item | Part Number | Description |
---|---|---|
1 | 7H2997H299 | Traction motor |
2 | 7J4957J495 | Generator/starter |
3 | 7P1027P102 | High voltage terminals |
4 | 7A3987A398 | Planetary carrier |
5 | 7P2367P236 | Park rod actuator |
6 | 7H1417H141 | Transmission fluid temperature (TFT) sensor |
7 | 7R2137R213 | Pump and filter assembly |
8 | 7F4657F465 | Differential carrier |
9 | 7P0867P086 | Transmission fluid auxiliary pump |
ISC (Inverter System Controller)
The ISC (inverter system controller) is also referred to as the SOBDMC . The ISC is a DC to AC inverter that supplies current to the electric motor and generator/starter and converts AC from the motor and generator/starter to DC to charge the high voltage batteries.
P215/65R15 95H is an example of a tire size, load index and speed rating. The definitions of these items are listed below. (Note that the tire size, load index and speed rating for your vehicle may be different from this example.)
P: Indicates a tire, designated by the Tire and Rim Association, that may be used for service on cars, sport utility vehicles, minivans and light trucks. Note: If your tire size does not begin with a letter this may mean it is designated by either the European Tire and Rim Technical Organization or the Japan Tire Manufacturing Association. 215: Indicates the nominal width of the tire in millimeters from sidewall edge to sidewall edge. In general, the larger the number, the wider the tire. 65: Indicates the aspect ratio which gives the tire's ratio of height to width. R: Indicates a radial type tire. 15: Indicates the wheel or rim diameter in inches. If you change your wheel size, you will have to purchase new tires to match the new wheel diameter. 95: Indicates the tire's load index. It is an index that relates to how much weight a tire can carry. You may find this information in your owner’s manual. If not, contact a local tire dealer.