System Operation
System Diagram
E370042 *.sttxt { visibility: hidden; } *.stcallout { visibility: visible; } 1 TCM private CAN 2 Resolver 3 Front Electric Drive Assembly 4 ISC SOBDMC 5 GSM 6 PCM 7 S-ISC SOBDM-B 8 Secondary Resolver 9 Rear Electric Drive Assembly 10 APIM 11 BCM 12 BCMC 13 BECM 14 DC/DC 15 GWM 16 SOBDMItem | Description |
---|---|
1 | TCM private CAN |
2 | Resolver |
3 | Front electric drive assembly |
4 | Inverter System Controller (ISC)/SOBDMC |
5 | GSM |
6 | PCM |
7 | Secondary Inverter System Controller (S-ISC)/SOBDMB |
8 | Secondary resolver |
9 | Rear electric drive assembly |
10 | APIM |
11 | BCM |
12 | BCMC |
13 | BECM |
14 | DCDC |
15 | GWM |
16 | SOBDM |
Network Message Chart - Secondary Inverter System Controller (S-ISC)
Broadcast Message | Originating Module | Message Purpose |
ABS Active Flag | ABS | Used to determine the status of the ABS system |
Battery Voltage | BCM | Used to determine the battery voltage |
Battery Voltage | DCDC | Used to determine the battery voltage |
Battery Voltage | BCM | Used to determine the battery voltage |
Battery Traction Status | BECM | Used to determine the engagement of the battery to the transmission |
Body Service Required | BCM | Used to disable the high voltage system |
Brake Boost Data | GWM | Used to determine brake boost data |
Brake Pedal Applied | ECM | Brake pedal position used for OBDII freeze frame data |
Brake Sensor Status | GWM | Used to determine braking force |
Brake Status | GWM | Used to determine brake pedal position |
Global clock data | BCM | Global clock used for OBDII freeze frame data |
GPS Data | GPS | Used to determine location of vehicle |
Secondary Axle Torque Request | SOBDMC | Primary command for the secondary axle |
Hybrid Powertrain Status | GWM | Used to determine the hybrid system state |
High Voltage Battery | BECM | Used to determine the high voltage battery information |
Ignition Status | BCM | Current ignition state; off, accessory, run, start, unknown or invalid |
Onboard Charging Status | GWM | Used to determine the onboard charging status |
Odometer Master Value | ICM | Vehicle odometer value |
Parking Aid Data | GWM | Parking Aid Sensors |
PATS Control Command | BCM | Used to determine correct ID for vehicle starting |
PATS Control Command | GWM | Used to determine correct ID for vehicle starting |
Powertrain Status | ECM | Provides vehicle mode operation to Secondary Inverter System Controller (S-ISC) |
Regenerative Braking Information | ABS | Provides date for the regenerative braking system |
Restraint impact event status | GWM | Used to disable the high voltage system during a crash |
Steering Position Status | ABS | Used to determine the steering position status |
Wheel Data | ABS | Used to determine wheel data |
Modes of Operation
Secondary Electric Drive
The Secondary Electric Drive system is optional for customers who desire AWD capability and increased performance. The secondary Electric Drive powers the rear wheels, and is not mechanically connected to the Primary Electric Drive system that powers the front wheels. The Secondary ISC (S-ISC) receives its commands from the Primary Drive’s ISC (ISC), and can operate in two basic modes:
The S-ISC follows the ISC for all vehicle powerup and powerdown procedures. It conducts its own safety and functional checks during every system powerup, and assists with HV electrical discharge during every system power-down.
If either the S-ISC or the ISC are faulted, the remaining ISC will be used to drive the vehicle with reduced performance.
TCM Private CAN
Communication between the Secondary ISC (S-ISC) and the ISC happen only over the TCM private CAN bus.
The TCM private CAN reduces the message load on the primary CAN bus. This TCM private CAN also allows for duplication of critical messages from the GSM for safety purposes, so that a single bus failure won’t cause a sudden loss of function of the shifter system.
WARNING: Do not adjust the steering wheel when your vehicle is moving.
Note: Make sure that you are sitting in the correct position.